RECEIPTS | |
Membership Dues | $3,855 |
Donations | $300 |
Horizons Ticket Sales | $8,004 |
Lannutti Lecture | $1,586 |
Total Receipts | $13,745 |
EXPENDITURES | |
Fees | $539 |
History Fair Award | $200 |
Printing/Copying | $118 |
Gold Medal Award | $1,486 |
Horizons | $4,587 |
Website | $2,805 |
Lannutti Lecture | $1,815 |
Total Expenditures | $11,550 |
SURPLUS OF RECEIPTS OVER EXPENDITURES | $2,195 |
NET ASSETS – BEGINNING OF PERIOD | $16,954 |
NET ASSETS – END OF PERIOD | $19,149 |
BREAKDOWN OF NET ASSETS – END OF PERIOD | |
Lannutti Fund | $5,035 |
Unrestricted Fund | $14,114 |
$19,149 |